Bajri Rate in Pakistan
Introduction
Crush/Bajri rate in Pakistan and its demand is increasing rapidly due to the increase in construction projects in many countries. Gravel/Crush is also called bajri in the local language in Pakistan. Gravel prices are required for the estimation of construction works. Different types and sizes of crushes are available in different cities of Pakistan.
This article gives an updated price list of gravel for different grades. Also, different types of sand and their uses are discussed in greater detail. These details are helpful for construction cost estimation.
Gravel/Crush brands available in Pakistan
There are two types of brands available in Pakistan. One is the Margalla brand, and the other is the Sargodha brand. Margalla brand is famous in the Capital region and nearby regions. At the same time, the Sargodha brand is famous in Punjab regions.
Crush Important Grades and sizes
Grade # | Size | Usage |
#1 | 2~4 inches | Filling purpose |
#3 | 0.5~2 inches | railroad |
#5 | 1 inches | Road and paver |
#8 | 0.375~0.5 inches | Concrete works |
#10 | 0.125 inches or smaller | Concrete blocks |
Gravel/bajri rate in Pakistan according to different sizes
Gravel/Crush/Bajri prices per CFT (PKR)
Brand | Size of Crush | Rate per CFT |
Margalla | 2 sooter(1/4 inches) | 130 |
Margalla | 3 sooter(3/8inches) | 135 |
Margalla | 4 sooter(1/2 inches) | 180 |
Sargodha | 2 sooter(1/4 inches) | 125 |
Sargodha | 3 sooter(3/8inches) | 130 |
Sargodha | 4 sooter(1/2 inches) | 135 |
Gravel/Crush/Bajri prices per Trolly 200 CFT (PKR)
Brand | Size of Crush | Per trolly200CFT |
Margalla | 2 sooter(1/4 inches) | 26000 |
Margalla | 3 sooter(3/8inches) | 27000 |
Margalla | 4 sooter(1/2 inches) | 36000 |
Sargodha | 2 sooter(1/4 inches) | 25000 |
Sargodha | 3 sooter(3/8inches) | 26000 |
Sargodha | 4 sooter(1/2 inches) | 27000 |
Gravel/Crush/Bajri prices per Damper 1000 CFT (PKR)
Brand | Size of Crush | Per Damper1000CFT |
Margalla | 2 sooter(1/4 inches) | 130000 |
Margalla | 3 sooter(3/8inches) | 135000 |
Margalla | 4 sooter(1/2 inches) | 180000 |
Sargodha | 2 sooter(1/4 inches) | 125000 |
Sargodha | 3 sooter(3/8inches) | 130000 |
Sargodha | 4 sooter(1/2 inches) | 135000 |
Conclusions
Crush/ gravel/Bajri is an important ingredient in concrete. The gravel price is increasing with increasing size of gravel. The important sizes are 3 and 4 sooter in Pakistan, mostly used in the construction works of buildings.
Also Read: Sand Prices